Product
Home » Product » Infrared transmitting tube » 5AMWC06A草帽
1、Electrical / Optical Characteristics at TA=25℃(25℃环境下之电性/光学特性)
| Parameter(参数) | Symbol (符号) | Min. (最小值) | Typ. (规格值) | Max. (最大值) | Units (单位) | TestConditions (测试条件) | 
| Forward Voltage (正向电压) | VF | 1.1 | 1.25 | 1.4 | V | IF=20mA | 
| Dominate Wavelength (主波长) | λD | 930 | 940 | 950 | nm | IF=20mA | 
| Spectral Line Half-width (带宽) | Δλ | - | 15 | - | nm | IF=20mA | 
| Reverse Current (反向电流) | IR | - | - | 10 | uA | VR=5V | 
| Radiant Intensity(辐射强度) | Po | 30 | 40 | 50 | mW/sr | IF=20mA | 
| Tenninal Capacitanoe | Ct | 20 | pF | F=1MHZ | ||
| Viewing Angle(角度) | 2θ1/2 | 30° | deg | |||
| Shoot distance(发射距离) | 15 | 20 | m | 
2、Absolute Maximum Ratings at TA=25℃(在25℃环境下之最大绝对额定值)
| Parameter(参数) | Symbo(符号) | Maximum Rating(最大值) | Units(单位) | 
| Power dissipation(功率消耗) | Pd | 75 | mW | 
| Forward Current(正向电流) | IF | 30 | mA | 
| Peak Forward Current (1)(正向电流峰值) | IF(Peak) | 130 | mA | 
| Reverse Voltage(反向电压) | VR | 5 V | |
| Operating Temperature(操作温度) | Topr | -40oC To +80oC | |
| Storage Temperature(贮藏温度) | Tstg | -40oC To +80oC | |
| Lead Solder Temperature(2)(焊接温度) | Tsol | 260oC for 3 seconds | |
 

Official QR code